Data retention
We provide several metrics and aggregations within our tool based on the different event-types sent from our SDK’s. Our service provides full functionality for most recent data. As the data gets older certain capabilities within our tool are progressively limited.
See more in the table below:
Event / Metric | 0-1 month | 1-3 months | 3-12 months | 12+ months |
---|---|---|---|---|
Error events | All metrics and filters are available | Not possible to retrieve messages (stack traces) from errors | ||
Performance and SDK init events | All metrics and filters are available | No longer available | ||
Resource event | All metrics and filters are available | Not possible to filter/select:
| Only the total count and sum of amount is available. | |
Progression event | All metrics and filters are available. | No longer available | ||
Ad event | All metrics and filters are available. | Not possible to filter/select:
| Not possible to filter/select:
| |
Design event | All metrics and filters are available. | No longer available | ||
Business event | All metrics and filters are available. | Only the total count and sum of amount (revenue) is available. | ||
Impression event (ILRD) | All metrics and filters are available. | Not possible to filter/select:
| ||
Unique metrics | All metrics and filters are available. | Metrics unavailable:
| ||
Global Filters | All metrics and filters are available. | Global fitlers restricted. Filters available:
|
info
This data retention schedule only applies to the web-tool, not Datasuite.