Event Schemas
Event schemas
Event tables are aggregated per event, having one row per each event received by GameAnalytics systems.
adactivty_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| ad_sdk_name | string | Name of the ad provider | default |
| ad_placement | string | Placement/identifier of the ad within the game | default |
| ad_type | string | Type of ad | (video, rewarded_video, playable, interstitial, offer_wall, banner) |
| ad_action | string | Action made in relation to the ad | (clicked, show, failed_show, reward_received) |
| ad_fail_show_reason | string | Why the ad failed to show | (unknown, offline, no_fill, internal_error, invalid_request, unable_to_precache) |
| ad_duration | int | Duration in milliseconds that the ad was shown for | 5000 |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| custom_fields | string | JSON string | {"ball_color":"red"} |
design_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| event_id_01 | string | First layer of custom event | engage |
| event_id_02 | string | Second layer of custom event | boss |
| event_id_03 | string | Third layer of custom event | id |
| event_id_04 | string | Fourth layer of custom event | coop |
| event_id_05 | string | Fifth layer of custom event | hard |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| value | float | Custom value | 33 |
| custom_fields | string | JSON string | {"ball_color": "red"} |
error_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| severity | string | Type of error | (debug, info, warning, error, critical) |
| message | string | Message attached to the error | AndroidJavaException: (...) |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| value | float | Custom value | 33 |
| custom_fields | string | JSON string | {"ball_color": "red"} |
impression_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| ad_network_name | string | the ad network’s name, 'undisclosed' if we do not have permission from the ad networks to share the information. | mopub |
| adunit_name | string | Ad unit name | Mr Bean: SD (BN) (Placement - GamePlay) |
| adgroup_name | string | Ad Group (line item) name 'undisclosed' if we do not have permission from the ad networks to share the information. | undisclosed |
| adgroup_name | string | Ad Group (line item) name 'undisclosed' if we do not have permission from the ad networks to share the information. | undisclosed |
| adunit_format | string | Format of the ad unit as defined by the Ad network | Banner |
| publisher_revenue_usd_cents | float | Publisher revenue in usd cents | 0.378 |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| value | float | Custom value | 33 |
| custom_fields | string | JSON string | {"ball_color": "red"} |
payment_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| is_converting | boolean | Flag indicating whether it's the first time the player is making a payment | true |
| first_paid date | date | Date for which the event occurred | 2022-01-01 |
| currency | string | Currency code (e.g. GBP) in which the payment was made | USD |
| amount | float | Amount of the transaction, in local currency cents | 199.0 |
| amount_usd | float | Amount of the payment transaction, in USD | 199.0 |
| cart_type | string | e.g IAP | iap |
| item_type | string | Item type bought, depending on the game | LivesPack |
| item_id | string | Item id bought, depending on the game | life_x48 |
| transaction_num | int | Number of the transaction | 1 |
| receipt_valid | boolean | Whether the transaction receipt has been validated or not (might not be available at the time of the event) | true |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| value | float | Custom value | 33 |
| custom_fields | string | JSON string | {"ball_color": "red"} |
progression_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| progression_status | string | Either Start, Complete or Fail | Start |
| progression_1 | string | First progression level aggregation as per the game | Universe1 |
| progression_2 | string | Second progression level aggregation as per the game | Planet1 |
| progression_3 | string | Third progression level aggregation as per the game | Quest1 |
| score | int | Average score for that particular event id | 45 |
| attempt_num | int | Maximum attempt number to complete that particular event id | 5 |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| value | float | Custom value | 33 |
| custom_fields | string | JSON string | {"ball_color": "red"} |
resource_event
| Name | Type | Description | Example |
|---|---|---|---|
| event_dt | date | Date of the events | 2022-01-01 |
| event_client_ts | timestamp | Timestamp for which the event occurred | 2022-01-01 00:01:01 UTC |
| event_arrival_ts | timestamp | Timestamp for which the event arrived at GA (discrepancy might be for users being offline, for example) | 2022-01-01 00:01:01 UTC |
| game_id | int | game's unique identifier | 123456 |
| user_id | string | device identifier of the player (note the same user_id might be linked to multiple game_ids) | 01234abc-999z-a1a1-b2b2-dcba98765432 |
| player_id | string | player's unique identifier related to a single game, combination of game_id and user_id (note the same player_id will only be linked to a single game_id) | 0a1b1c2d3e5f8g13h21i34j55k89l144 |
| session_id | string | Session's unique identifier | 8xxxxxxx-4xxx-4xxx-4xxx-12xxxxxxxxxx |
| flow_type | string | either Sink (virtual currency lost) or Source (virtual currency gained) | Sink |
| currency | string | name of the virtual currency used, e.g. Gems | Gems |
| amount | float | Amount of virtual currency for that particular event id (event_id e.g. "Sink:Gems:Armour:IronArmour") | -20 |
| item_type | string | item type, depending on the game, e.g. "Armour" | Armour |
| item_id | string | item id, depending on the game, e.g. "IronArmour" | IronArmour |
| custom_01 | string | Custom field 1 | online |
| custom_02 | string | Custom field 2 | multiplayer |
| custom_03 | string | Custom field 3 | coop |
| value | float | Custom value | 33 |
| custom_fields | string | JSON string | {"ball_color": "red"} |