Airbridge
Start sending to GameAnalytics relevant attribution data from Airbridge.
Airbridge provides GameAnalytics with attribution data on installs, to allow you to correlate the stored data by source.
Setup
The next section will present the steps needed to integrate Airbridge with GameAnalytics:
1.The first step would be to select your game from the game selector in GameAnalytics.
2.Navigate to the game's settings.
3.Retrieve the Game Key and Secret Key, as you will need those for the second part of the integration process.
4.Log in to your Airbridge account, navigate to [Integration]>[Third-party Integrations], and select [GameAnalytics].
5.Paste the copied Android and iOS Game Key to the respective Game Key fields. As soon as the Games Keys are validated, Airbridge will start sending your data to GameAnalytics.
Event mapping
On install
GameAnalytics fields | Airbridge fields | Description | Example |
---|---|---|---|
attribution_partner | airbridge | Attribution partner name | airbridge |
ios_idfv | device.ifv | IFV (iOS) | 37EEC3E0-BF15-412E-ADBA-7D2E82E7A75F |
ios_idfa | device.ifa | IDFA (iOS) | 542177F1-5C23-438B-8088-82D34C94F6D7 |
google_aid | device.gaid | GAID (Android) | 2dfca632-86f3-4d22-9746-cdfe7985c471 |
install_publisher | attributionResult.attributedChannel | The media source of the touchpoint. The campaign results of other ad channels are not sent as postbacks. | moloco |
install_campaign | attributionResult.attributedCampaign | The campaign that generated the winning touchpoint. The campaign name entered in SAN or collected by the campaign parameter of the tracking link. | 2018_summer_campaign |
install_site | attributionResult.attributedSubPublisher | The second-tier publisher of the ad distribution hierarchy, collected by the sub-publisher parameter provided by the ad channel | 23454 |
install_adgroup | attributionResult.attributedAdGroup | The ad group of the winning touchpoint | 2030_age |
The data will be available in the Realtime section of GameAnalytics around 5 minutes after the events were sent. In other parts of GameAnalytics, like the Explore Tool, Dashboards, etc…, the data will be updated every day at 00:00 UTC. You can see the pipeline of how GameAnalytics processes the data here.