Event Types and Aggregations
Event Types
GameAnalytics has 7 types of events that can be used to track different concepts in your game. More information on event types can be found here.
Event Type | Description | Integration |
---|---|---|
Ads | Events that help visualize activity around Ads. E.g.: Tracking how many interstitial ads were clicked during the past week. | Manual |
Business | Events that help visualize revenue from in-app purchases. Purchase validation available. | Manual |
Design | Custom events that can be used to track any concept in the game/app. | Manual |
Error | Events that help visualize the number of game/app errors, how many people are affected. Stack traces included | Automatic for Android and iOS devices. Manual for other platforms. |
Progression | Events that help visualize how users are progressing through a game/app. One event has a start, fail and complete states. E.g: Tracking how many users failed to complete Levels 1,2,3 from World1 | Manual |
Resource | Events that help visualize sink and source of any in game/app currency. E.g: Tracking sink of Gold for the previous days. | Manual |
Impression | Events that help visualize revenue from ads. Does not include revenue from in-app purchases. | Automatic once the connection to the advertising partner has been established. |
Session start | User event sent every time a user starts the app/game | Automatic |
Session end | Event that is sent every time the user closes the game/app or it goes into background. | Automatic |
Aggregation Options
Aggregation defines the approach used to reduce data into single result numbers. They are categorized into:
Aggregation | Definition |
---|---|
Global aggregations | Aggregations available regardless of what event type is selected. |
Event aggreagations | Aggregations that are specific to event types. |
Global aggregations
These are related to counting the events, unique users and sessions and also reporting mean count per user or session.
Aggregation | Definition |
---|---|
Count | Count of events |
Unique users | Count of unique users |
Unique sessions | Count of unique sessions |
Mean Count per user | The mean count per user |
Mean Count per session | The average count per session |
The results will depend on the grouping selected in GroupBy and the date range active. For example selecting Aggregation to Unique users and GroupBy to Country code will show the unique count of users playing by each country during the whole date range selected.
Event Aggregations
Most event-types allow sending a numeric value in addition to the event id strings. The Event Aggregations are related to aggregating these numeric values. The name of these values differs between event-type where score is used for progression and amount is used for IAP.
The following is an example of the aggregations available when event type chosen is Business
Aggregation | Definition |
---|---|
Sum of ammount | Total IAP revenue |
Mean amount per event | Mean revenue per event/transaction |
Mean amount per session | Mean revenue per session |
Mean amount per user | Mean revenue per user |
Weighted mean amount per user | Weighted mean revenue per user. Weighted mean will only be possible when GroupBy is set to All (aggregating to a single number). |
Weighted mean amonut per session | Weighted mean revenue per session. Weighted mean will only be possible when GroupBy is set to All (aggregating to a single number). |
The options can be found in the same location as the Global aggregations