Unique metrics
The Explore Tool allows users to freely alter options to achieve desired metrics. However certain metrics are not possible to recreate via this approach as they often require different data sets to be divided or handled in some specific way. We call these metrics Unique metrics.
Once a Unique metric is selected it can introduce new UI options and/or reduce ability to Group by/Split by and filter.
Unique metric | Description |
---|---|
DAU (New vs Returning) | The ratio of users playing for the first time (within a UTC day of install) versus retuning users (playing on any subsequent UTC day after install) reported daily. |
DAU vs. MAU | Percentage of monthly active users (last 30 days) who engaged with your product daily. |
MAU (rolling 30 days) | Count of users active during the past 30 days reported per day. |
Retention | Retention measures the percentage of users installing N days ago who are playing today. Retention is reported as DayN where N is the number of days since install. Day7 on a specific day is reporting the percentage of users who installed 7 days ago who are playing on the specific day. |
WAU (rolling 7 days) | Count of users active during the past 7 days reported per day. |
ARPDAU (IAP) | Average revenue per daily active user. The IAP revenue sum divided by daily active user count. Reported daily. |
Cumulative Revenue per User | Total revenue from IAP purchases and impressions (ILRD) during the last N days, calculated for all active users who installed the game/app N days ago |
ILRD Count Per DAU | Count of ad impressions (ILRD) per daily active user. |
Win percentage | The ratio of successful outcomes to total attempts, expressed as a percentage |
info
Unique metrics often only allow Global filters that do not change during a users lifetime. This is due to the metrics being a result of multiple queries in the backend and if values change then results can be unreliable.